- Home
- Partner Subscriptions
Partner Subscription - M&E Designers
Supporting the implementation of intelligent automated microgrids that deliver value in terms of cost and carbon savings and greater reliance from market conditions. M&E designer access helps you with every stage of your projects from conception, investment planning, technical design phases, installation, go live and ongoing service delivery.
| Features | Included & Additional Notes |
|---|---|
| Company ImpCloud account for managing simulations & accessing data | Yes |
| Multiple users supported allowing multiple team members to access data | Yes |
| Easily add & connect to multiple meters for analysis (Import, Export & Generation meters) | Yes |
| Quickly obtain data access permission from meter owner for compliance & audit purposes. | Yes |
| Meter Detail Visibility – Visibility of meter profile & class information | Yes |
| Historical Meter Data - 12 Months HH data automatically imported | Yes |
| Solar Data Quality Check: Review of data quality from past 12 months to identify data gaps | Yes |
| Data Gap Management: Ability to fill data gaps to enable data simulations | Yes |
| Access to data simulator to kick off site simulations | Yes |
| Self-select multiple report parameters to suit client specifications: - Relevant client tariff for simulations: Including Flat, Day / Night and dynamic tariffs. - Plant parameters - plant size & manufacturer parameters | Yes |
| Access & download full simulation data outputs (CSV File) | Yes |
| Access to automated report outputs – standardised template format | Yes |
| Benefits of automated control incorporated into report / data outputs to demonstrate optimal return on investment for end users. | Yes |
| Other services to support design phases, project management, installation & go live | |
| Access to technical experts for ongoing support | Yes |
| Access to data scientist support to incorporate non-standard site-specific requirements | Yes |
| Access to ongoing project support to ensure successful implementation of microgrid control | Yes |